Difference between revisions of "Template:PlotArcInfoBox"
Jump to navigation
Jump to search
m (Created page with "{| style="float:right; clear:right; margin-top:1em; margin-bottom:0.5em; margin-left:1em; padding:0.3em; border:1px solid #AAA; background:#F9F9F9; color:black; width: 21em; bord...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Phase1}} | ||
{| style="float:right; clear:right; margin-top:1em; margin-bottom:0.5em; margin-left:1em; padding:0.3em; border:1px solid #AAA; background:#F9F9F9; color:black; width: 21em; border-spacing: 2px; font-size: 95%;" | {| style="float:right; clear:right; margin-top:1em; margin-bottom:0.5em; margin-left:1em; padding:0.3em; border:1px solid #AAA; background:#F9F9F9; color:black; width: 21em; border-spacing: 2px; font-size: 95%;" | ||
|- | |- | ||
Line 14: | Line 15: | ||
|- | |- | ||
! style="text-align:left; " | Plots: | ! style="text-align:left; " | Plots: | ||
− | |{{{ | + | |{{{plots|}}} |
|} | |} | ||
+ | <includeonly>[[Category: Plot Arcs - Phase 1]]</includeonly> | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
Line 26: | Line 28: | ||
<div style="width:250px; background:#ddd; border:1px solid black; padding:0.5em 1em 0.5em 1em;"> | <div style="width:250px; background:#ddd; border:1px solid black; padding:0.5em 1em 0.5em 1em;"> | ||
<pre> | <pre> | ||
− | {{ | + | {{PlotArcInfoBox |
| title = | | title = | ||
| image = | | image = | ||
Line 36: | Line 38: | ||
</div> | </div> | ||
+ | [[Category: Templates]] | ||
+ | [[Category: Infoboxes]] | ||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− |
Latest revision as of 13:53, 28 February 2020
{{{title}}} | |
---|---|
[[Image:]] | |
Dates run: | |
Run By: | |
Plots: |
Usage
For a snazzy looking plot arc info page.
{{PlotArcInfoBox | title = | image = | date = | pr = | plots = }}