Difference between revisions of "Player Timezones"
Jump to navigation
Jump to search
Newfoundland Standard Time
Eastern Standard Time
Central Standard Time
Mountain Standard Time
Pacific Standard Time
Greenwich Mean Time
Central European Time
Finland Easter European Time
Eastern Australian Standard Time
Singapore Time
m (updating) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 26: | Line 26: | ||
*[[Cai]] | *[[Cai]] | ||
+ | |||
+ | *[[Conner]] | ||
*[[Dex]] | *[[Dex]] | ||
Line 31: | Line 33: | ||
*[[Jen]] | *[[Jen]] | ||
− | *[[Lauren]] | + | *[[Lauren]] |
− | *[[Matt (player)|Matt]] | + | *[[Mari]] |
+ | |||
+ | *[[Matt (player)|Matt]]* | ||
*[[Maureen]] | *[[Maureen]] | ||
*[[Michael]] | *[[Michael]] | ||
+ | |||
+ | *[[Ren]] | ||
*[[Rossi]] | *[[Rossi]] | ||
− | |||
===US: Mid-West/Central=== | ===US: Mid-West/Central=== | ||
Line 48: | Line 53: | ||
*[[Chris]] | *[[Chris]] | ||
+ | |||
+ | *[[Isaura]] | ||
+ | |||
+ | *[[Jason]]* | ||
+ | |||
+ | *[[Jo]]* | ||
*[[Mackinzie]] | *[[Mackinzie]] | ||
Line 53: | Line 64: | ||
*[[Rachel (player)|Rachel]] | *[[Rachel (player)|Rachel]] | ||
− | *[[Ryan]] | + | *[[Ryan]]* |
− | |||
− | |||
− | |||
− | |||
*[[Tapestry]] | *[[Tapestry]] | ||
Line 69: | Line 76: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=394 Mountain Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=394 Mountain Standard Time]</li> | ||
+ | *[[Walks]] | ||
+ | |||
+ | *[[Zoila]] | ||
===US: West Coast=== | ===US: West Coast=== | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=137 Pacific Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=137 Pacific Standard Time]</li> | ||
− | |||
*[[Frito]] | *[[Frito]] | ||
Line 82: | Line 91: | ||
*[[Rei]] | *[[Rei]] | ||
+ | |||
+ | *[[Roy]] | ||
+ | |||
+ | *[[Sam]] | ||
+ | |||
+ | *[[Shai]]* | ||
*[[Twiller]] | *[[Twiller]] | ||
Line 111: | Line 126: | ||
<li>[https://www.timeanddate.com/worldclock/finland/helsinki Finland Easter European Time] | <li>[https://www.timeanddate.com/worldclock/finland/helsinki Finland Easter European Time] | ||
− | * [[Salla]] | + | * [[Salla]]* |
− | |||
==Australia== | ==Australia== | ||
Line 118: | Line 132: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=240 Eastern Australian Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=240 Eastern Australian Standard Time]</li> | ||
− | *[[Amanda (player)|Amanda]] | + | *[[Amanda (player)|Amanda]]** |
*[[Al]] | *[[Al]] | ||
Line 130: | Line 144: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=236 Singapore Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=236 Singapore Time]</li> | ||
− | *[[Jillian]] | + | *[[Jillian]]** |
Latest revision as of 21:51, 3 February 2024
Wanna log and not sure what time it is for someone? Check the links for each player!
(Also check out WhoWePlay for specifics on who plays which character)
(*) An asterisk denotes a player with Emeritus status.
(**) Two asterisks denote a part-time player.
Contents
North America
Newfoundland
- Jeff**
East Coast - X-Project Game Time
- Matt*
US: Mid-West/Central
- Jo*
- Ryan*
US: Mountain
US: West Coast
- Gwen**
- Shai*
Europe
United Kingdom
- Alasdair (*)
- Erin (*)
- Morag (**)
Netherlands
Finland
Australia
- Amanda**
Asia
Singapore
- Jillian**