Difference between revisions of "Player Timezones"
Jump to navigation
Jump to search
Newfoundland Standard Time
Eastern Standard Time
Central Standard Time
Mountain Standard Time
Pacific Standard Time
Greenwich Mean Time
Central European Time
Finland Eastern European Time
Eastern Australian Standard Time
Singapore Time
ForeverSam (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=175 Newfoundland Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=175 Newfoundland Standard Time]</li> | ||
− | *[[Jeff]] | + | *[[Jeff]] |
===East Coast - '''X-Project Game Time'''=== | ===East Coast - '''X-Project Game Time'''=== | ||
Line 31: | Line 31: | ||
*[[Dex]] | *[[Dex]] | ||
− | *[[ | + | *[[Emily]]** |
− | *[[ | + | *[[Jen]]** |
+ | |||
+ | *[[Lauren]] | ||
*[[Mari]] | *[[Mari]] | ||
− | *[[Matt (player)|Matt]] | + | *[[Matt (player)|Matt]] |
*[[Maureen]] | *[[Maureen]] | ||
− | *[[Michael]] | + | *[[Michael]]** |
+ | |||
+ | *[[Prince]] | ||
+ | |||
+ | *[[Ren]] | ||
*[[Rossi]] | *[[Rossi]] | ||
− | |||
===US: Mid-West/Central=== | ===US: Mid-West/Central=== | ||
Line 50: | Line 55: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=405 Central Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=405 Central Standard Time]</li> | ||
− | *[[ | + | *[[Glaciel]] |
*[[Isaura]] | *[[Isaura]] | ||
Line 62: | Line 67: | ||
*[[Rachel (player)|Rachel]] | *[[Rachel (player)|Rachel]] | ||
− | *[[Ryan]] | + | *[[Ryan]]* |
*[[Tapestry]] | *[[Tapestry]] | ||
− | |||
− | |||
*[[Zippit]] | *[[Zippit]] | ||
Line 81: | Line 84: | ||
<li>[http://www.timeanddate.com/worldclock/city.html?n=137 Pacific Standard Time]</li> | <li>[http://www.timeanddate.com/worldclock/city.html?n=137 Pacific Standard Time]</li> | ||
− | |||
*[[Frito]] | *[[Frito]] | ||
− | *[[Gwen]] | + | *[[Gwen]]* |
*[[Marlena]] | *[[Marlena]] | ||
*[[Rei]] | *[[Rei]] | ||
+ | |||
+ | *[[Roy]] | ||
*[[Sam]] | *[[Sam]] | ||
− | *[[Shai]] | + | *[[Shai]]* |
*[[Twiller]] | *[[Twiller]] | ||
Line 121: | Line 125: | ||
===Finland=== | ===Finland=== | ||
− | <li>[https://www.timeanddate.com/worldclock/finland/helsinki Finland | + | <li>[https://www.timeanddate.com/worldclock/finland/helsinki Finland Eastern European Time] |
− | |||
− | |||
+ | * [[Salla]]* | ||
==Australia== | ==Australia== | ||
Line 132: | Line 135: | ||
*[[Amanda (player)|Amanda]]** | *[[Amanda (player)|Amanda]]** | ||
− | *[[Al]] | + | *[[Al]] |
*[[Seraph]] | *[[Seraph]] |
Latest revision as of 11:15, 23 July 2025
Wanna log and not sure what time it is for someone? Check the links for each player!
(Also check out WhoWePlay for specifics on who plays which character)
(*) An asterisk denotes a player with Emeritus status.
(**) Two asterisks denote a part-time player.
Contents
North America
Newfoundland
East Coast - X-Project Game Time
- Emily**
- Jen**
- Michael**
US: Mid-West/Central
- Jo*
- Ryan*
US: Mountain
US: West Coast
- Gwen*
- Shai*
Europe
United Kingdom
- Alasdair (*)
- Erin (*)
- Morag (**)
Netherlands
Finland
Australia
- Amanda**
Asia
Singapore
- Jillian**